ARFNET
Home
arf DNS domain and Internet IP Address
Current domain: arf20.com
Public gateway IP address: 2.59.235.35
Subdomain | Service |
mail.arf20.com | Mail |
irc.arf20.com | IRC |
Core internet services of the arf network
Service name | Application | Application protocol | Transport protocol | IP port | Host | Status |
Web Server | nginx | HTTP | TCP | 80 | core |
Web Server | nginx | HTTPS | TCP | 443 | core |
FTP Server | vsftpd | FTP | TCP | 21 | core |
SSH/SFTP Server (private) | OpenSSH | SSH/SFTP | TCP | 22 | core |
NTP Server (in pool.ntp.org) | ntpd | NTP | UDP | 123 | core |
DNS Server (upstream cloudflare) | unbound | DNS | UDP | 53 | router |
OpenVPN Server (private) | openvpn | OpenVPN | TCP | 1194 | router |
RTMP Streaming Ingest | nginx | RTMP | TCP | 1935 | core |
Speed Testing Server | iperf3 | iperf3 | TCP | 5201 | core |
Tor relay | tor | tor | TCP | 9001 | core |
Minecraft Server (minepau) | Java Minecraft Server 1.16 | minecraft | TCP | 25565 | gameserver |
SMTP | postfix | SMTP | TCP | 25 | server |
SMTPS | postfix | SMTPS | TCP | 465 | server |
SMTP-submission | postfix | SMTP-submission | TCP | 587 | server |
IMAP | dovecot | IMAP | TCP | 143 | server |
IMAPS | dovecot | IMAPS | TCP | 993 | server |
POP3 | dovecot | POP3 | TCP | 110 | server |
POP3S | dovecot | POP3S | TCP | 995 | server |
IRC | inspircd | IRC | TCP | 6667 | server |
ARFNET Hosts
Host | IP | Status |
opnsense | 192.168.4.1 |
proxmox | 192.168.4.4 |
servervm | 192.168.4.6 |
server uptime
10:01:57 up 104 days, 16:35, 1 user, load average: 2.27, 1.86, 1.60
ARFNET ISP backbone
Current ISP: avanzafibra
Type of backbone: FTTH
Speed: 1000/10000