ARFNET
Home
arf DNS domain and Internet IP Address
Current domain: arf20.com
Public gateway IP address: 2.59.235.35
Subdomain | Service |
plex.arf20.com | Plex Media Server (private) |
qbt.arf20.com | qBitTorrent-nox seedbox (private) |
Available services of the arf network
Service name | Application | Application protocol | Transport protocol | IP port | Host | Status |
Web Server | nginx 1.20.0 | HTTP | TCP | 80 | server |
Web Server | nginx 1.20.0 | HTTPS | TCP | 443 | server |
RTMP Streaming Ingest | nginx 1.20.0 | RTMP | TCP | 1935 | server |
SSH/SFTP Server (private) | OpenSSH | SSH/SFTP | TCP | 22 | server |
RDP Server (private) | Windows RDP | RDP | TCP | 3389 | DESKTOP |
FTP Server | vsftpd | FTP | TCP | 21 | server |
Tor relay Server | tor | tor | TCP | 9001 | server |
PPTP VPN Server (private) | Poptop pptpd | PPTP | TCP | 1723 | server |
Speed Testing Server | iperf3 | iperf3 | TCP | 5201 | server |
Minecraft Server B (minepau) | Java Minecraft Server 1.16 | Minecraft idk | TCP | 25565 | server |
ARFNET Hosts
Host | IP | Status |
server | 192.168.0.4 |
desktop | 192.168.0.8 |
raspi | 192.168.0.14 |
server uptime
12:35:31 up 18:39, 0 users, load average: 0.55, 0.84, 0.99
ARFNET ISP backbone
Current ISP: avanzafibra
Type of backbone: FTTH
Speed: 1000/10000